| Brand Name | Evergreen Tradelink |
| Model Number | 1000 LPH Double Vessel Semi Automatics |
| Usage/Application | Industrial |
| Color | Blue |
| Material | FRP |
| Flow Rate | 1000 Liter Per Hour |
| RO Capacity | 1000 LPH |
| Frequency | 50Hz |
| Voltage | 230V |
| Power Source | Electric |
| Ro Membrane | Thin-Flim Composite (TFC) |
| Number Of Membranes In Ro | 4 |
| Max Water Recovery Rate | 50-55 % |
| Country Of Origin | Made in India |
| Weight | 0 |
| Automation Grade | Semi-Automatic |
| Media | Activated Carbon + Sand |
Description:-
The 1000 LPH Double Vessel Semi-Automatic Industrial RO Plant is a robust water treatment solution equipped with two vessels for enhanced efficiency. The semi-automatic design allows for manual control of certain processes, providing operational flexibility. This industrial RO plant is likely configured with pre-filters, reverse osmosis membranes, and post-filtration stages to effectively remove impurities and contaminants from water. The double-vessel setup increases the system's throughput, allowing for continuous operation. It is suitable for industrial applications requiring a high water purification capacity, ensuring a consistent supply of clean and purified water for various industrial processes. Trust in the efficiency and dual-vessel design of this RO plant for your industrial water treatment needs. An industrial reverse osmosis plant offers a reliable, high-capacity solution for efficient water treatment across industries.
Rating
| Brand Name | Evergreen Tradelink |
| Model Number | 1000 LPH Double Vessel Semi Automatics |
| Usage/Application | Industrial |
| Color | Blue |
| Material | FRP |
| Flow Rate | 1000 Liter Per Hour |
| RO Capacity | 1000 LPH |
| Frequency | 50Hz |
| Voltage | 230V |
| Power Source | Electric |
| Ro Membrane | Thin-Flim Composite (TFC) |
| Number Of Membranes In Ro | 4 |
| Motor Power | |
| Max Water Recovery Rate | 50-55 % |
| No. of Membrane Housing | |
| In Box Accessories | |
| Country Of Origin | Made in India |
| Weight | 0 |
| Dimension | |
| Warranty | |
| Automation Grade | Semi-Automatic |
| Media | Activated Carbon + Sand |
| Brand Name | Other |
| Model Number | 100 LPH RO Plant |
| Usage/Application | Industrial Use |
| Color | Blue |
| Material | FRP |
| Flow Rate | 100 Liter Per Hour |
| RO Capacity | 100 LPH |
| Frequency | 50Hz |
| Voltage | 220 V |
| Power Source | Electric |
| Ro Membrane | Thin Film Composite |
| Number Of Membranes In Ro | |
| Motor Power | |
| Max Water Recovery Rate | |
| No. of Membrane Housing | 3 |
| In Box Accessories | |
| Country Of Origin | India |
| Weight | 100 KG |
| Dimension | 54.864 X 54.864 X 73.152 CM |
| Warranty |
| Brand Name | Evergreen Tradelink |
| Model Number | 1000 LPH Double Vessel Semi Automatics |
| Usage/Application | Industrial |
| Color | Blue |
| Material | FRP |
| Flow Rate | 1000 Liter Per Hour |
| RO Capacity | 1000 LPH |
| Frequency | 50Hz |
| Voltage | 230V |
| Power Source | Electric |
| Ro Membrane | Thin-Flim Composite (TFC) |
| Number Of Membranes In Ro | 4 |
| Motor Power | |
| Max Water Recovery Rate | 50-55 % |
| No. of Membrane Housing | |
| In Box Accessories | |
| Country Of Origin | Made in India |
| Weight | 0 |
| Dimension | |
| Warranty | |
| Automation Grade | Semi-Automatic |
| Media | Activated Carbon + Sand |
| Brand Name | Other |
| Model Number | 100 LPH RO Plant |
| Usage/Application | Industrial Use |
| Color | Blue |
| Material | FRP |
| Flow Rate | 100 Liter Per Hour |
| RO Capacity | 100 LPH |
| Frequency | 50Hz |
| Voltage | 220 V |
| Power Source | Electric |
| Ro Membrane | |
| No. of Membrane Housing | |
| Country Of Origin | India |
| Weight | 100 KG |
| Dimension | 54.864 X 54.864 X 73.152 CM |
| Brand Name | Other |
| Model Number | 100 RO Plant |
| Usage/Application | Industrial |
| Color | White |
| Material | FRP |
| Flow Rate | 100 Liter Per Hour |
| RO Capacity | 100 LPH |
| Frequency | 50Hz |
| Voltage | 220 V |
| Power Source | Electric |
| Ro Membrane | Thin Film Composite |
| Number Of Membranes In Ro | 3 |
| Max Water Recovery Rate | 50% To 70% Approx |
| No. of Membrane Housing | 3 |
| Country Of Origin | Made In India |
| Weight | 100 KG |
| Dimension | 54.864 X 54.864 X 73.152 CM |
| Brand Name | NetSol Water |
| Model Number | NSW 100 |
| Usage/Application | Commercial |
| Color | Blue |
| Material | SS |
| Flow Rate | 100 Liter Per Hour |
| RO Capacity | 100 LPH |
| Frequency | 50Hz |
| Voltage | 220 V |
| Power Source | Electric |
| Ro Membrane | Thin Film Composite |
| Number Of Membranes In Ro | 3 |
| Motor Power | |
| Max Water Recovery Rate | 50% To 70% Approx |
| No. of Membrane Housing | 3 |
| In Box Accessories | |
| Country Of Origin | Made In India |
| Weight | 100 KG |
| Dimension | 54.864 X 54.864 X 73.152 CM |
| Warranty | |
| MICRON FILTER | 2 |
| MICRON FILTER Size | 20” Jumbo |
| MEMBRANE HOUSING Testing | Pressure 500 psi |
| Cartridge | 20” String Wound |
| Micron Rating | 5 Micron |
| Flow Meter | 2 |
| Pressure Gauge | 2 |
| LPS, HPS, TDS Meter | 1 |
| Control Panel | 1 |
| Brand Name | Other |
| Model Number | 100 RO Plant |
| Usage/Application | Industrial |
| Color | Blue |
| Material | FRP |
| Flow Rate | 100 Liter Per Hour |
| RO Capacity | 100 LPH |
| Frequency | 50Hz |
| Voltage | 220 V |
| Power Source | Electric |
| Ro Membrane | Thin Film Composite |
| Number Of Membranes In Ro | 3 |
| Max Water Recovery Rate | 50% To 70% Approx |
| No. of Membrane Housing | 3 |
| Country Of Origin | Made In India |
| Weight | 100 KG |
| Dimension | 54.864 X 54.864 X 73.152 CM |