| Brand Name | other |
| Model Number | 4000 LPH Industrial RO Plant |
| Usage/Application | Industrial Ro Plant |
| Material | FRP |
| Flow Rate | 4000 Liter Per Hour |
| RO Capacity | 4000 LPH |
| Frequency | 50-60Hz |
| Voltage | 230 V |
| Power Source | Electric |
| Ro Membrane | Heavy Membrane |
| Country Of Origin | Made In India |
Description:-
The 4000 LPH Industrial RO Plant engineered for large-scale industrial applications requiring a continuous and high-capacity water purification system. With an output of 4000 liters per hour, this plant is ideal for manufacturing units, processing industries, and large commercial facilities with substantial water consumption needs.
Equipped with an advanced multi-stage RO filtration system, the plant efficiently removes dissolved salts, impurities, and contaminants to deliver high-quality treated water. Built with robust components, it is designed to withstand demanding industrial conditions and ensure long-term performance.
The system supports continuous operation, maintaining stable water flow and consistent output, which is essential for uninterrupted industrial processes. Its structured design allows easy installation and convenient servicing by technicians.
Ideal for bulk procurement, this RO plant is widely used by industrial operators, water treatment providers, and distributors for installation, expansion, and long-term operational use.
Q. Where can it be used?
A. In large industrial setups.
Q. Is it suitable for continuous use?
A. Yes, for heavy-duty operation.
Rating
| Brand Name | other |
| Model Number | 4000 LPH Industrial RO Plant |
| Usage/Application | Industrial Ro Plant |
| Color | |
| Material | FRP |
| Flow Rate | 4000 Liter Per Hour |
| RO Capacity | 4000 LPH |
| Frequency | 50-60Hz |
| Voltage | 230 V |
| Power Source | Electric |
| Ro Membrane | Heavy Membrane |
| Number Of Membranes In Ro | |
| No. of Membrane Housing | |
| Country Of Origin | Made In India |
| Warranty |
| Brand Name | Ions Robinson India |
| Model Number | 4000 LPH Industrial RO Plant |
| Usage/Application | Industrial |
| Color | Multicolor |
| Material | FRP |
| Flow Rate | 4000 Liter Per Hour |
| RO Capacity | 4000 LPH |
| Frequency | 50Hz |
| Voltage | 230V |
| Power Source | Electric |
| Ro Membrane | Heavy Membrane |
| Number Of Membranes In Ro | 4 |
| Motor Power | |
| Max Water Recovery Rate | |
| No. of Membrane Housing | 1 |
| In Box Accessories | |
| Country Of Origin | Made In India |
| Weight | |
| Dimension | |
| Warranty |
| Brand Name | Other |
| Model Number | 4000 LPH Industrial RO Plant |
| Usage/Application | Industrial |
| Color | Multicolor |
| Material | FRP |
| Flow Rate | 4000 Liter Per Hour |
| RO Capacity | 4000 LPH |
| Voltage | 440V |
| Power Source | Electric |
| Ro Membrane | 8040 |
| Number Of Membranes In Ro | 4 |
| No. of Membrane Housing | 2 |
| Country Of Origin | Made In India |
| Operating Mode | Automatic + Manual |
| Pre Filtration | Sand Filter, Activated Carbon Filter, Micron Filter-5 &10 |
| Post Filtration | Ozonator |
| Warranty |
| Brand Name | Other |
| Model Number | 4000 LPH Industrial RO Plant |
| Usage/Application | Industrial |
| Color | Multicolor |
| Material | FRP |
| Flow Rate | 4000 Liter Per Hour |
| RO Capacity | 4000 LPH |
| Frequency | 50Hz |
| Voltage | 230V |
| Power Source | Electric |
| Ro Membrane | Heavy Membrane |
| Country Of Origin | Made In India |
| Brand Name | Othher |
| Model Number | 4000 LPH Industrial RO Plant |
| Usage/Application | Industrial Ro Plant |
| Color | Multicolor |
| Material | FRP |
| Flow Rate | 4000 Liter Per Hour |
| RO Capacity | 4000 LPH |
| Frequency | 50-60Hz |
| Voltage | 230 V |
| Power Source | Electric |
| Ro Membrane | |
| Number Of Membranes In Ro | |
| No. of Membrane Housing | |
| Country Of Origin | Made In India |
| Warranty |
| Brand Name | 3D Aqua |
| Model Number | 4000LPH RO System |
| Usage/Application | Industrial |
| Color | |
| Material | |
| Flow Rate | 4000 Liter Per Hour |
| RO Capacity | 4000LPH |
| Frequency | |
| Voltage | |
| Power Source | |
| Ro Membrane | 8040 |
| Number Of Membranes In Ro | 4 |
| Motor Power | |
| Max Water Recovery Rate | |
| No. of Membrane Housing | |
| In Box Accessories | |
| Country Of Origin | Made in India |
| Weight | |
| Dimension | |
| Warranty |
| Brand Name | Other |
| Model Number | 4000 LPH RO Plant |
| Usage/Application | Industrial |
| Color | Multicolor |
| Material | FRP (Fiber Reinforced Plastic) |
| Flow Rate | 4000 Liter Per Hour |
| RO Capacity | 4000 Liter Per Hour |
| Frequency | |
| Voltage | |
| Power Source | |
| Ro Membrane | |
| Number Of Membranes In Ro | |
| Motor Power | |
| Max Water Recovery Rate | |
| No. of Membrane Housing | |
| In Box Accessories | |
| Country Of Origin | Made In India |
| Weight | |
| Dimension | |
| Warranty |