| Brand Name | Other |
| Model Number | 500 LPH Ro Plant |
| Usage/Application | Commercial |
| Color | Blue |
| Material | FRP |
| Flow Rate | 500 Liter Per Hour |
| Ro apacity | 500 LPH |
| Frequency | 50Hz |
| Voltage | 230V |
| Power Source | Electric |
| Ro Membrane | TFC |
| Country Of Origin | Made in India |
Description:-
The 500 LPH RO Plant by ARYA Enterprise is a high-quality water purification system designed for commercial applications. Made with durable blue FRP material, this system effectively removes impurities, contaminants, and dissolved solids, ensuring clean and safe drinking water. Ideal for industries, hotels, and institutions requiring a reliable water filtration solution.
Q: How much is the LPH?
A. 500 LPH
Q. Material?
A. FRP.
Q. Suitable For?
A. Commercial
Rating
| Brand Name | Other |
| Model Number | 500 LPH Ro Plant |
| Usage/Application | Commercial |
| Color | Blue |
| Material | FRP |
| Flow Rate | 500 Liter Per Hour |
| Ro apacity | 500 LPH |
| Frequency | 50Hz |
| Voltage | 230V |
| Power Source | Electric |
| Ro Membrane | TFC |
| Number Of Membranes In Ro | |
| No. Of Membrane Housing | |
| Country Of Origin | Made in India |
| Weight | |
| Dimension | |
| Warranty |
| Brand Name | Ions Robinson India |
| Model Number | 500 LPH Commercial RO Plant |
| Usage/Application | Commercial |
| Color | Blue |
| Material | FRP |
| RO Capacity | 500 LPH |
| Flow Rate(L/Min) | 500 Liter Per Hour |
| Voltage | 230V |
| Frequency | 50Hz |
| RO Membrane Type | Heavy Membrane |
| Max Water Recovery Rate | |
| Media | Water |
| Number Of Membranes In Ro | 2 |
| No. of Membrane Housing | 2 |
| Voltage | |
| Chiller Cooling Capacity | |
| Motor power | |
| In Box Accessories | |
| Country Of Origin | Made In India |
| Weight | |
| Dimension | |
| Warranty |
| Brand Name | AQUA RO |
| Model Number | 500 LPH Commercial RO Plant |
| Usage/Application | Commercial RO |
| Color | Blue |
| Material | FRP |
| RO Capacity | 500 LPH |
| Flow Rate(L/Min) | 500 Liter Per Hour |
| Voltage | 230V |
| Frequency | 50Hz |
| RO Membrane Type | Heavy Membrane |
| Max Water Recovery Rate | 60% |
| Media | |
| Number Of Membranes In Ro | 2 |
| No. of Membrane Housing | 2 |
| Voltage | |
| Chiller Cooling Capacity | |
| Motor power | |
| In Box Accessories | |
| Country Of Origin | Made In India |
| Weight | |
| Dimension | |
| Warranty |
| Brand Name | Other |
| Model Number | 500 LPH Commercial RO Plant |
| Usage/Application | Commercial |
| Color | Blue |
| Material | FRP |
| RO Capacity | 500 LPH |
| Flow Rate(L/Min) | 500 Liter Per Hour |
| Voltage | 230V |
| Frequency | 50Hz |
| RO Membrane Type | TFC |
| Country Of Origin | Made In India |
| Media | |
| Number Of Membranes In Ro | |
| No. of Membrane Housing | |
| Chiller Cooling Capacity | |
| Motor power | |
| In Box Accessories | |
| Weight | |
| Dimension | |
| Warranty |
| Brand Name | Other |
| Model Number | 500 LPH double vessel |
| Usage/Application | Commercial |
| Color | Blue |
| Material | FRP |
| Flow Rate | 500 Liter Per Hour |
| Ro Capacity | 500 LPH |
| Frequency | 50Hz |
| Voltage | 230V |
| Power Source | Electric |
| Ro Membrane | Thin-Flim Composite (TFC) |
| Number Of Membranes In Ro | 2 |
| No. Of Membrane Housing | 2 |
| Country Of Origin | Made in India |
| Weight | 85 KG |
| Dimension | 215.0 X 160.0 X 160.0 CM |
| Brand Name | Other |
| Model Number | 500 LPH Commercial RO Plant |
| Usage/Application | Commercial RO |
| Color | Blue |
| Material | FRP |
| RO Capacity | 500 LPH |
| Flow Rate(L/Min) | 500 Liter Per Hour |
| Voltage | 230V |
| Frequency | 50Hz |
| RO Membrane Type | Heavy Membrane |
| Max Water Recovery Rate | 60% |
| Number Of Membranes In Ro | 2 |
| No. of Membrane Housing | 2 |
| Country Of Origin | Made In India |
| Water Source | Bore Water |
| Automation Grade | Automatic |
| Motor power | |
| In Box Accessories | |
| Warranty |
| Brand Name | Other |
| Model Number | 500 LPH Commercial RO Plant |
| Usage/Application | Commercial |
| Color | Blue |
| Material | FRP |
| RO Capacity | 500 LPH |
| Flow Rate(L/Min) | 500 Liter Per Hour |
| Voltage | 230 V |
| Frequency | 50Hz |
| RO Membrane Type | TFC |
| Max Water Recovery Rate | 50-55 % |
| Media | Water |
| Country Of Origin | Made In India |
| Water Source | Bore Water |
| Power Source | Electric |
| Automation Grade | Automatic |