| Brand Name | Shreyvart |
| Model Number | Granules Activated Carbon |
| Usage/Application | Industrial |
| Color | Black |
| Material | Sand |
| Chemical Form | Granules |
| Type Of Chemicals | Granular Activated Carbon |
| Country Of Origin | Made In India |
| Weight | 25 KG |
| Packaging Details | 25 KG HDPE Bag |
Description:-
Granules Activated Carbon in a bold black color is a premium solution for industrial water treatment. With powerful adsorption properties, this activated carbon efficiently removes contaminants, ensuring superior water quality. Elevate your industrial water treatment with the reliability and effectiveness of Granules Activated Carbon in a sleek black color.
Rating
| Brand Name | Shreyvart |
| Model Number | Granules Activated Carbon |
| Usage/Application | Industrial |
| Color | Black |
| Material | Sand |
| Chemical Form | Granules |
| Purity | |
| Type Of Chemicals | Granular Activated Carbon |
| Country Of Origin | Made In India |
| Weight | 25 KG |
| Dimession | |
| Packaging Details | 25 KG HDPE Bag |
| Brand Name | Acuro Organics Limited |
| Model Number | Sodium Bicarbonate Food Grade |
| Usage/Application | Industrial |
| Color | White |
| Material | |
| Chemical Form | Crytalline Powder |
| Purity | |
| Type Of Chemicals | Sodium Bicarbonate |
| Country Of Origin | Made In India |
| Weight | 5 KG |
| Dimession | |
| Total Alkalinity ( as NaHCO3 ) | 99.5 %, min |
| pH | 8.8 min |
| Chlorides ( as Cl ) | 0.06 |
| Matter Insoluble in Water | 0.1 |
| Suplhates ( as SO4 ) | 0.07 |
| Iron ( as Fe ) | 0.004 |
| Heavy Metals ( as Pb ) | 5 ppm max |
| Arsenic ( as As ) | 1.5 ppm max |
| Copper ( as Cu ) | 30 ppm max |
| Brand_Name | Ions Robinson |
| Model_Number | Anthracite Filter Media |
| Usage/Application | Industrial |
| Color | Black |
| Material | |
| Chemical_Form | Granules |
| Purity | |
| Type_Of_Chemicals | Anthracite Filter Media |
| Country_Of_Origin | Made In India |
| Dimension | |
| Warranty | |
| Ash_Content | |
| Boiling_Point | |
| Formula | |
| Molar_Mass | |
| Fixed_Carbon | |
| Quality | |
| Carbon_content | 90% |
| Sulfide_(%) | |
| Moisture (%) | |
| Chloride (%) | |
| Form | |
| Iodine_Value | |
| Ash % | |
| MnO2 | |
| Fe2O3 | |
| SiO2 | |
| Specific_Gravity | |
| Bulk_Density | |
| PH_Value | |
| Hardness | |
| Packaging_Size | |
| Ph_Range | |
| Bead_Size |
| Brand Name | Zenko |
| Model Number | Zenko RO Antiscalant |
| Usage/Application | Prevent the scaling & fouling of the RO Membranes |
| Color | Clear Brownish Liquid |
| Material | |
| Chemical Form | Liquid |
| Purity | |
| Type Of Chemicals | Antiscalant Chemical |
| Country Of Origin | Made in India |
| Weight | 5 KG |
| Dimension | |
| Warranty | |
| Grade Standard | Industrial Grade |
| Ph Value | 9.0 to 10.0 |
| Specific Gravity | 1.17 to 1.23 |
| Nature | Chemical Grade |
| Ph Of Product | 9.0 to 10.0 |
| Water Solubility | completely soluble |
| Brand Name | NANSHE |
| Model Number | NANSHE Antiscalant Balls |
| Usage/Application | Domestic |
| Color | White |
| Chemical Form | Antiscalant Balls |
| Type Of Chemicals | Scale Corrosion |
| Country Of Origin | Made In India |
| Weight | 25 KG |
| Warranty |
| Brand Name | Other |
| Model Number | Carbon Media 25 KG |
| Usage/Application | Industrial |
| Color | Black |
| Material | Carbon |
| Chemical Form | Powder |
| Purity | |
| Type Of Chemicals | Activated Carbon Media |
| Country Of Origin | Made In India |
| Weight | 25 KG |
| Dimension | |
| Warranty |
| Brand Name | SBP |
| Model Number | White Silica Gel |
| Usage/Application | Industrial |
| Color | White |
| Material | Gel |
| Chemical Form | Non Haz |
| Purity | |
| Packaging Type | Secure Non Wooven Pack |
| Type Of Chemicals | Silica |
| Country Of Origin | Made In India |
| Weight | 5 KG |
| Dimension | 48.26 X 30.48 X 30.48 CM |
| Warranty |