| Brand Name | Puriex |
| Modal Number | ULTRA-100 GPD |
| Usage/Application | Water Purifier |
| Color | Black |
| Material | Metal |
| Micron Rating | 0.5 |
| Flow Rate | 2 LPM |
| Pressure | 90 PSI |
| Country Of Origin | Made In India |
| Weight | 3 KG |
| Dimension | 18.5 X 11 X 10 CM |
| GPD | 100 GPD |
| Max Pressure | 125 PSI |
| Suction Height | 2 MTR |
| Max AMP | 1.4 |
| Working Ampere | 1.2 |
| Voltage | 24VDC |
| PCS in Box | 10 PCS |
Description:-
The Puriex Ultra 100 GPD Booster Pump For Ro System is designed to enhance the performance of domestic water purifiers, specifically reverse osmosis (RO) systems. This booster pump is optimized for use with 100 gallons per day (GPD) RO membranes, providing increased water pressure and improving overall filtration efficiency. It helps optimize water production and ensures consistent water flow, especially in areas with low water pressure. The Puriex Ultra booster pump is compatible with standard domestic water purifiers, contributing to improved water quality and system performance. Ideal for households seeking enhanced RO system performance, this booster pump is a valuable addition to ensure reliable and efficient water purification.
Q. Material ?
A. Metal
Q. Pump GPD ?
A. 100 GPD.
Q. GPD ?
A. 100 GPD
Rating
| Brand Name | Puriex |
| Modal Number | ULTRA-100 GPD |
| Usage/Application | Water Purifier |
| Color | Black |
| Material | Metal |
| Micron Rating | 0.5 |
| Filtration Stages | |
| Flow Rate | 2 LPM |
| Pressure | 90 PSI |
| Country Of Origin | Made In India |
| Weight | 3 KG |
| Dimension | 18.5 X 11 X 10 CM |
| GPD | 100 GPD |
| Max Pressure | 125 PSI |
| Suction Height | 2 MTR |
| Max AMP | 1.4 |
| Working Ampere | 1.2 |
| Voltage | 24VDC |
| PCS in Box | 10 PCS |
| Brand Name | Pacific |
| Modal Number | UV-100 GPD Silver |
| Usage/Application | Water Purifier |
| Color | Silver |
| Material | Metal |
| Micron Rating | 0.5 |
| Filtration Stages | |
| Flow Rate | 1.8 LPM |
| Pressure | 70-90 PSI |
| Country Of Origin | Made In India |
| Weight | 800 Gram |
| Dimension | 19.1 X 9.1 X 5.7 CM |
| Working pressure | 85+10 PSI |
| Inlet Pressure | 20 PSI |
| Self Suction | 2 MTR |
| Voltage | 24VDC |
| Bypass Pressure | 150 PSI |
| Working Flow | 1200 Ml/Min |
| Working Current | 1.0 AMP |
| Maximum Current | 1.3 AMP |
| Brand Name | Aqua Ultra |
| Model Number | Aqua booster Pump |
| Usage/Application | Water Purifier |
| Color | Silver |
| Material | Metal |
| Micron Rating | 0.5 |
| Filtration Stages | |
| Flow Rate | 1.00 LPM To 1.5 LPM |
| Pressure | 100 To 140 PSI |
| Country Of Origin | Made In India |
| Weight | 1.9 KG Approx |
| Dimension | 18 × 9 × 9 CM |
| Warranty | |
| Capacity | 100 GPD |
| Max. Pump Inlet Pressure | 20 PSI To 60 PSI |
| AMP | 0.22 To 1.10 A |
| Volts | 24 VDC |
| Brand Name | B.N.Q.S |
| Model Number | DP-125-150W |
| Usage/Application | Domestic |
| Color | Black |
| Material | Metal |
| Micron Rating | 0.5 |
| Filtration Stages | |
| Flow Rate | 2.5 LPM |
| Pressure | 140 PSI. |
| Country Of Origin | Made In Ibdia |
| Weight | 1.2 KG |
| Dimension | 20.2 x 12.1 x 9.5 CM |
| Warranty | |
| Power Source | Corded Electric |
| Voltage | 24 VOLTS. |
| Ampere | 2.1 |
| Brand Name | Flonix |
| Modal Number | 100 GPD Booster Pump |
| Usage/Application | Domestic |
| Color | Grey |
| Material | Plastic |
| Micron Rating | 0.5 |
| Flow Rate | 1.8 LPM |
| Pressure | 90 PSI |
| Country Of Origin | Made In India |
| Weight | 1.90 KG |
| Dimension | 17.78 X 10.16 X 10.16 CM |
| Working pressure | 90+5 PSI |
| Max AMP | 1.2 A |
| Voltage | 24 VDC |
| Max Pump Output | 125 PSI |
| AMP | 0.9 A |
| Brand Name | Aqua |
| Model Number | 100 GPD Pump |
| Usage/Application | Domestic |
| Color | Grey |
| Material | Metal |
| Micron Rating | 0.5 |
| Flow Rate | 1.5 LPM |
| Pressure | 60 PSI |
| Country Of Origin | Made In India |
| Weight | 1.8 KG |
| Dimension | 30 X 10 X 6 CM |
| Voltage | 24 VDC |
| Warranty |
| Brand Name | Lexpure |
| Model Number | Eco 100 GPD Pump |
| Usage/Application | Water Purifier |
| Color | Grey |
| Material |
Metal
|
| Micron Rating | 0.5 |
| Flow Rate | 1.8 LPM |
| Pressure | 90PSI |
| Country Of Origin | Made In India |
| Weight | 1 KG |
| Dimension | 20.2 x 12.1 x 9.5 CM |
| Warranty |