| Brand Name | UMA |
| Model Number | UCNW-50+100 |
| Usage/Application | Cooling |
| Color | Silver |
| Material | Stainless Steel |
| Capacity | 50+100 Liter |
| Cooling Capacity(L/Hr) | 100 Liter |
| Number Of Taps | 3 Tap |
| Refrigerant | R-134a |
| Voltage | 230V |
| Compressor | Emerson/Tecumseh |
| Power Source | Electric |
| Power Supply | 230v/1ph/50hz AC Supply |
| Power (watts) | 600 Watts |
| Frequency | 50 Hz |
| Material Grade | SS 304 |
| Country Of Origin | Made In India |
| Weight | 55 KG |
| Dimension | 129 x 59 x 825 CM |
| Monthly Power Consumption | Approx 180 units |
Description:-
The UMA UCNW-50+100 Liter Storage Silver Color 3 Tap Water Cooler is a high-capacity stainless steel cooling system built for continuous and reliable water dispensing in large commercial or institutional spaces. With a total storage capacity of 150 liters (50L + 100L) and 3 heavy-duty taps, this cooler ensures an uninterrupted supply of chilled, clean drinking water — ideal for factories, schools, offices, hospitals, and public areas.
Crafted from premium stainless steel, this cooler promises superior durability, hygiene, and rust resistance. Its sleek silver design gives a professional appeal, while the energy-efficient cooling system keeps water perfectly chilled with minimal power usage.
Whether you’re upgrading your workplace or setting up a new facility, the UMA UCNW-50+100L 3 Tap Water Cooler offers performance, reliability, and cost-efficiency — all available at the best wholesale price on Romegamart.
Q. Material ?
A. Stainless Steel
Q. Capacity?
A. 50+100 Liter
Q. Voltage ?
A. 230V
Rating
| Brand Name | UMA |
| Model Number | UCNW-50+100 |
| Usage/Application | Cooling |
| Color | Silver |
| Material | Stainless Steel |
| Capacity | 50+100 Liter |
| Cooling Capacity(L/Hr) | 100 Liter |
| Number Of Taps | 3 Tap |
| Refrigerant | R-134a |
| Voltage | 230V |
| Compressor | Emerson/Tecumseh |
| Power Source | Electric |
| Power Supply | 230v/1ph/50hz AC Supply |
| Power (watts) | 600 Watts |
| Frequency | 50 Hz |
| Material Grade | SS 304 |
| Country Of Origin | Made In India |
| Weight | 55 KG |
| Dimension | 129 x 59 x 825 CM |
| Monthly Power Consumption | Approx 180 units |
| Warranty |
| Brand Name | USHA |
| Model Number | SRA 400R |
| Usage/Application | Commercial Use |
| Color | Multicolor |
| Material | Stainless Steel |
| Capacity | |
| Cooling Capacity(L/Hr) | 150 Liter/Hour |
| Number Of Taps | |
| Voltage | 230V |
| Compressor | Reciprocating |
| Power Source | Electric |
| Frequency | |
| Material Grade | |
| Auto Shut Off | |
| In Box Accessories | |
| Country Of Origin | Made In India |
| Weight | 53 KG |
| Dimension | 63 X 34 X 101 CM |
| Warranty | |
| Rated Current (Amp) | 7.5 A |
| Power Supply(Voltage) | 230V, 50Hz, 1 Phase AC |
| Power Input (Watt) | 1550 W |
| Refrigerant | R-22 |
| Condensing Tube | Plain Copper |
| brand_name | IceDrop |
| model_number | ID 2020TT |
| usage/application | Water Color |
| color | Silver |
| material | Stainless Steel |
| Capacity | 20 Liter |
| Cooling_Capacity(L/Hr) | 20 Liter/Hour |
| Number_Of_Taps | 1 Tap |
| Voltage | 230V |
| Compressor | Tecumshe |
| Powe_Source | Electric |
| Frequency | 50Hz |
| Material_Grade | SS 304 |
| Auto_Shut_Off | |
| In_Box_Accessories | |
| country_of_origin | Made In India |
| dimension | 35.56 X 35.56 X 76 CM |
| warranty | |
| Power Consumption | 200 W |
| Power Supply | 230V/50Hz/1PH |
| Compressor Modal | Tecumshe 1340 |
| Power Ampere | 1.2 |
| Refrigrent |
| Brand Name | UMA |
| Model Number | USW-30 |
| Usage/Application | Cooling |
| Color | Silver |
| Material | Stainless Steel |
| Capacity | 30 Liter |
| Cooling Capacity(L/Hr) | 30 Liter |
| Number Of Taps | 2 Tap |
| Voltage | 230V |
| Compressor | Emerson/Tecumseh |
| Power Source | Electric |
| Power Supply | 230v/1ph/50hz AC Supply |
| Power (Watts) | 150 Watts |
| Frequency | 50 Hz |
| Material Grade | SS 304 |
| Country Of Origin | Made In India |
| Weight | 25 KG |
| Dimension | 57 x 49 x 129 CM |
| Monthly Power Consumption | Approx 45 Units |
| Warranty |
| Brand Name | Other |
| Model Number | 3 Tap Black Water Cooler |
| Usage/Application | Commercial Use |
| Color | White |
| Material | |
| Cooling Capacity(L/Hr) | |
| Heating Capacity | |
| Number Of Taps | 3 Tap |
| Power Source | Electric |
| Country Of Origin | Made In India |
| Weight | 15.65 KG |
| Dimension | 31 X 31.5 X 93.4 CM |
| Brand Name | Hi-Tech |
| Model Number | SS25 Water Cooler |
| Usage/Application | Cooling |
| Color | Silver |
| Material | Stainless Steel |
| Capacity | 25 Liter |
| Cooling Capacity(L/Hr) | 25 Liter |
| Number Of Taps | 1 Tap |
| Voltage | 230V |
| Compressor | LG |
| Power Source | Electric |
| Frequency | 50 Hz |
| Material Grade | SS 304 |
| Auto Shut Off | |
| In Box Accessories | |
| Country Of Origin | Made In India |
| Weight | 27 KG |
| Dimension | 40.64 X 40.64 X 106.68 CM |
| Warranty | |
| Brand Name | Himalay |
| Model Number | 40 Liter Storage |
| Usage/Application | Commercial Use |
| Color | Silver |
| Material | Stainless Steel |
| Capacity | 40 Liter |
| Cooling Capacity(L/Hr) | 20 Liter Per Hour |
| Heating Capacity | |
| Number Of Taps | 2 Tap |
| Voltage | 230V |
| Compressor | Reciprocating |
| Power Source | Electric |
| Frequency | 50Hz |
| Material Grade | SS304 |
| Auto Shut Off | |
| In Box Accessories | |
| Country Of Origin | Made In India |
| Weight | 32 KG |
| Dimession | 40 x 40 x 120.5 CM |
| Cold Water Storage Capacity (Litres) | |
| Number of Glasses/Hour | |
| Number of Cold Faucets | |
| Rated Current (Amp) | |
| Power Supply(Voltage) | 230V, 50Hz, 1 Phase AC |
| Power Input (Watt) | 390W |
| Refrigerant | R-134a |
| Condensing Tube | |
| Cooling Power Consumption | |
| Hot Water Storage Capacity (Litres) | |
| Heating Power Consumption |