| Brand Name | UMA |
| Model Number | USW-60 |
| Usage/Application | Cooling |
| Color | Silver |
| Material | Stainless Steel |
| Capacity | 60 Liter |
| Cooling Capacity(L/Hr) | 60 Liter |
| Number Of Taps | 2 Tap |
| Voltage | 230V |
| Compressor | Huayi/Danfoss |
| Power Source | Electric |
| Frequency | 50 Hz |
| Material Grade | SS 304 |
| Country Of Origin | Made In India |
| Weight | 40 KG |
| Dimension | 57 x 49 x 129 CM |
| Refrigerant | R-134a |
| Power Supply | 230v/1ph/50hz AC supply |
| Power (watts) | 400 Watts |
| Monthly Power Consumption | Approx 120 units |
Description:-
Keep your water chilled and accessible with the UMA USW-60 Liter Water Cooler. Crafted from high-quality stainless steel, this 2-tap water cooler offers durability and hygiene for everyday use. Its spacious 60-liter storage capacity is ideal for offices, schools, and large gatherings. The dual taps provide convenient access to chilled and room-temperature water simultaneously. Sleek, modern, and efficient, the UMA USW-60 Liter Water Cooler ensures safe, refreshing water for everyone. Reliable, affordable, and built to last – a must-have water solution for any space.
Q. Material ?
A. Stainless Steel
Q. Capacity?
A. 60 Liter
Rating
| Brand Name | UMA |
| Model Number | USW-60 |
| Usage/Application | Cooling |
| Color | Silver |
| Material | Stainless Steel |
| Capacity | 60 Liter |
| Cooling Capacity(L/Hr) | 60 Liter |
| Number Of Taps | 2 Tap |
| Voltage | 230V |
| Compressor | Huayi/Danfoss |
| Power Source | Electric |
| Frequency | 50 Hz |
| Material Grade | SS 304 |
| Country Of Origin | Made In India |
| Weight | 40 KG |
| Dimension | 57 x 49 x 129 CM |
| Refrigerant | R-134a |
| Power Supply | 230v/1ph/50hz AC supply |
| Power (watts) | 400 Watts |
| Monthly Power Consumption | Approx 120 units |
| Warranty |
| Brand Name | USHA |
| Model Number | SRA 400R |
| Usage/Application | Commercial Use |
| Color | Multicolor |
| Material | Stainless Steel |
| Capacity | |
| Cooling Capacity(L/Hr) | 150 Liter/Hour |
| Number Of Taps | |
| Voltage | 230V |
| Compressor | Reciprocating |
| Power Source | Electric |
| Frequency | |
| Material Grade | |
| Auto Shut Off | |
| In Box Accessories | |
| Country Of Origin | Made In India |
| Weight | 53 KG |
| Dimension | 63 X 34 X 101 CM |
| Warranty | |
| Rated Current (Amp) | 7.5 A |
| Power Supply(Voltage) | 230V, 50Hz, 1 Phase AC |
| Power Input (Watt) | 1550 W |
| Refrigerant | R-22 |
| Condensing Tube | Plain Copper |
| brand_name | IceDrop |
| model_number | ID 2020TT |
| usage/application | Water Color |
| color | Silver |
| material | Stainless Steel |
| Capacity | 20 Liter |
| Cooling_Capacity(L/Hr) | 20 Liter/Hour |
| Number_Of_Taps | 1 Tap |
| Voltage | 230V |
| Compressor | Tecumshe |
| Powe_Source | Electric |
| Frequency | 50Hz |
| Material_Grade | SS 304 |
| Auto_Shut_Off | |
| In_Box_Accessories | |
| country_of_origin | Made In India |
| dimension | 35.56 X 35.56 X 76 CM |
| warranty | |
| Power Consumption | 200 W |
| Power Supply | 230V/50Hz/1PH |
| Compressor Modal | Tecumshe 1340 |
| Power Ampere | 1.2 |
| Refrigrent |
| Brand Name | UMA |
| Model Number | USW-30 |
| Usage/Application | Cooling |
| Color | Silver |
| Material | Stainless Steel |
| Capacity | 30 Liter |
| Cooling Capacity(L/Hr) | 30 Liter |
| Number Of Taps | 2 Tap |
| Voltage | 230V |
| Compressor | Emerson/Tecumseh |
| Power Source | Electric |
| Power Supply | 230v/1ph/50hz AC Supply |
| Power (Watts) | 150 Watts |
| Frequency | 50 Hz |
| Material Grade | SS 304 |
| Country Of Origin | Made In India |
| Weight | 25 KG |
| Dimension | 57 x 49 x 129 CM |
| Monthly Power Consumption | Approx 45 Units |
| Warranty |
| Brand Name | Other |
| Model Number | 3 Tap Black Water Cooler |
| Usage/Application | Commercial Use |
| Color | White |
| Material | |
| Cooling Capacity(L/Hr) | |
| Heating Capacity | |
| Number Of Taps | 3 Tap |
| Power Source | Electric |
| Country Of Origin | Made In India |
| Weight | 15.65 KG |
| Dimension | 31 X 31.5 X 93.4 CM |
| Brand Name | Hi-Tech |
| Model Number | SS25 Water Cooler |
| Usage/Application | Cooling |
| Color | Silver |
| Material | Stainless Steel |
| Capacity | 25 Liter |
| Cooling Capacity(L/Hr) | 25 Liter |
| Number Of Taps | 1 Tap |
| Voltage | 230V |
| Compressor | LG |
| Power Source | Electric |
| Frequency | 50 Hz |
| Material Grade | SS 304 |
| Auto Shut Off | |
| In Box Accessories | |
| Country Of Origin | Made In India |
| Weight | 27 KG |
| Dimension | 40.64 X 40.64 X 106.68 CM |
| Warranty | |
| Brand Name | Himalay |
| Model Number | 40 Liter Storage |
| Usage/Application | Commercial Use |
| Color | Silver |
| Material | Stainless Steel |
| Capacity | 40 Liter |
| Cooling Capacity(L/Hr) | 20 Liter Per Hour |
| Heating Capacity | |
| Number Of Taps | 2 Tap |
| Voltage | 230V |
| Compressor | Reciprocating |
| Power Source | Electric |
| Frequency | 50Hz |
| Material Grade | SS304 |
| Auto Shut Off | |
| In Box Accessories | |
| Country Of Origin | Made In India |
| Weight | 32 KG |
| Dimession | 40 x 40 x 120.5 CM |
| Cold Water Storage Capacity (Litres) | |
| Number of Glasses/Hour | |
| Number of Cold Faucets | |
| Rated Current (Amp) | |
| Power Supply(Voltage) | 230V, 50Hz, 1 Phase AC |
| Power Input (Watt) | 390W |
| Refrigerant | R-134a |
| Condensing Tube | |
| Cooling Power Consumption | |
| Hot Water Storage Capacity (Litres) | |
| Heating Power Consumption |